While most of the best talent is under the UFC banner and Bellator and WSOF have seemed scooped up the rest, there is still plenty of talent yet to be signed by the top promotions of the MMA food chain. These are not necessarily 'free agents' or even prospects, they are top 100 ranked fighters who are navigating the nebulous seas of regional and international fight promotion for whatever reason.
Will anyone on this list be signed by a major US promotion in the near future? Your guess is as good as mine, but they should at least be considered if promotions hope to compete for top talent.
Middleweights (185lb)
RANK | NAME | RECORD | AGE | Last Promotion |
16 | Mamed Khalidov | 30-4-2 | 34 | KSW (Poland) |
21 | Vyacheslav Vasilevsky | 26-2-0 | 26 | M-1 (Russia) |
25 | Michal Materla | 21-4-0 | 30 | KSW (Poland) |
34 | Michail Tsarev | 29-4-0 | 28 | KSW (Poland) |
37 | Tomasz Drwal | 21-4-1 | 32 | ProMMA (Poland) |
43 | Brett Cooper | 20-11-0 | 27 | KSW (Poland) |
46 | Jay Silva | 9-9-1 | 33 | KSW (Poland) |
50 | Maiquel Falcao | 33-7-0-1 | 33 | Battle of Stars (Russia) |
54 | Riki Fukuda | 21-7-0-1 | 34 | Road FC (S. Korea) |
60 | Chris Camozzi | 20-9-0 | 28 | Fight to Win |
62 | Sam Oropeza | 13-2-0 | 29 | Global Proving Ground |
64 | Matt Riddle | 8-3-0-2 | 28 | Titan FC |
68 | Karlos Vemola | 14-4-0 | 29 | MMAA Arena (Czech Rep) |
70 | Igor Svirid | 10-1-0 | 28 | ONE FC (Asia) |
72 | Yoshiyuki Nakanishi | 16-3-0-1 | 29 | DEEP (Japan) |
74 | Tim Williams | 10-1-0 | 28 | Cage Fury |
76 | Anatoly Tokov | 18-1-0 | 24 | M-1 (Russia) |
77 | Andre Muniz | 8-3-0 | ? | WOCS (Brazil) |
78 | Ramazan Emeev | 11-3-0 | 27 | M-1 (Russia) |
80 | Abu Azaitar | 9-2-1 | 28 | KSW (Poland) |
81 | Alberto Pereira Uda | 7-0-0 | ? | XFC (Brazil) |
82 | Adam Stroup | 8-1-0 | ? | Sparta Combat |
83 | Jae-Young Kim | 20-11-0-2 | 31 | Top FC (S. Korea) |
84 | Jack Hermansson | 9-2-0 | 26 | Cage Warriors (UK) |
85 | Piotr Strus | 9-3-2 | 26 | KSW (Poland) |
Big 3 in Comparison
Promotion | # Top 100 fighters | Champ |
UFC | 50 | Chris Weidman |
Bellator | 13 | Brandon Halsey |
WSOF | 3 | David Branch |
KSW (Poland) | 6 | Michal Materla |
*All Rankings taken from Fight Matrix at time of writing. Promotions without a country listed next to it are considered US based.