Next Wednesday UFC Fight Night 35 will be airing on Fox Sports 1, with the main event between Luke Rockhold and Costas Philippou. Prior to that there will be 11 more fights with fighters ranging from the Top 15 of the UFC to several making their debuts under the bright lights of the UFC. This is the breakdown of the fighters and their records on the prelims.
In each record break down you will see a fighters overall record, the record of their last 5 bouts and the record they obtained fighting in the UFC or other major organization. In addition there is the winning percentage, finishing percentage and the number of (T)KO's and submissions in their records. Their stance, height and reach are all listed as well. On the far right are the significant striking accuracy, striking defense, takedown accuracy and take down defense percentages provided by Fight Metric from their websites.
Below the fights stats you will see the opponents records broken down. On the left you see the opponents overall record as of now, including each time they have faced off if they have rematched. On the right it displays the opponents record prior to the contest that took place. Any notes are meant to display a loss, title win, title loss, no contest, ect.
At the very bottom it displays the added up records if wins, losses, and draws and the average record. Below that there is a breakdown of the major promotions numbers since their UFC debut. It's all very cut and dry and if you have any questions about what you're seeing please feel free to ask about it in the comments.
Forth Fight: Fox Sports 1 Prelim
Middleweight Bout: Brian Houston vs. Trevor Smith
FIGHTER | Wins | Loss | Draw | WIN % OF FIGHTS | FINISH % OF FIGHTS | (T)KO | SUB | UFC | STRIKING ACC: 0% |
BRIAN HOUSTON | 4 | 1 | 0 | 80.00% | 75.00% | 3 | 0 | UFC | STRIKING DEF: 50% |
LAST FIVE FIGHTS | 4 | 1 | 0 | ORTHODOX | HEIGHT: 6'2" | REACH | 78 | UFC | TAKEDOWN ACC: N/A |
UFC RECORD | 0 | 1 | 0 | LAST FIGHT: | 11/06/13 | AGE | 32 | UFC | TAKEDOWN DEF: N/A |
FIGHTER RECORD OVERALL | Wins | Loss | Draw | NOTES | FIGHTER RECORD TOF | Wins | Loss | Draw | NOTES |
JOSH HEATH | 0 | 1 | 0 | JOSH HEATH | 0 | 0 | 0 | ||
ANTHONY HIRD | 0 | 3 | 0 | ANTHONY HIRD | 0 | 0 | 0 | ||
TODD MEREDITH | 4 | 3 | 0 | TODD MEREDITH | 3 | 1 | 0 | ||
JETT JONES | 1 | 2 | 0 | JETT JONES | 0 | 1 | 0 | ||
DEREK BRUNSON | 11 | 2 | 0 | UFC DEBUT (LOSS) | DEREK BRUNSON | 10 | 2 | 0 | UFC DEBUT (LOSS) |
TOTALS: | 16 | 11 | 0 | 59.00% | TOTALS: | 13 | 4 | 0 | 76.00% |
AVERAGE: | 3.2 | 2.2 | 0 | AVERAGE: | 2.6 | 0.8 | 0 | ||
UFC TOTALS: | 11 | 2 | 0 | 85.00% | UFC TOTALS: | 10 | 2 | 0 | 83.00% |
UFC AVERAGE: | 11 | 2 | 0 | UFC AVERAGE: | 10 | 2 | 0 |
GYM: American Top Team
Base: Wrestling/Kickboxing
Credentials/Accolades: 2011 "National" Thai-Boxing Cruiserweight Champion, 2011 National Golden Gloves Bronze Medalist, All State Georgia Wrestling (High School)
Mr. Houston was clipped with a head kick by Derek Brunson in his UFC debut back in November at UFC Fight For The Troops III before succumbing to a rear naked choke less than a minute into round 1. Mr. Houston ran into a decent fighter for the first time in his professional career and lost. It was no doubt a learning experience. I say that based on his opponents outside the UFC having only a 36% win rate with his opponents owning a 5-9 record total. He will own a 3 inch reach advantage for this fight.
FIGHTER | Wins | Loss | Draw | WIN % OF FIGHTS | FINISH % OF FIGHTS | (T)KO | SUB | UFC | STRIKING ACC: 73% |
TREVOR SMITH | 10 | 4 | 0 | 71.00% | 100.00% | 1 | 9 | UFC | STRIKING DEF: 34% |
LAST FIVE FIGHTS | 2 | 3 | 0 | ORTHODOX | HEIGHT: 6'3" | REACH | 75 | UFC | TAKEDOWN ACC: 25% |
UFC/STRIKEFORCE RECORD | 2 | 3 | 0 | LAST FIGHT: | 07/27/13 | AGE | 33 | UFC | TAKEDOWN DEF: 50% |
FIGHTER RECORD OVERALL | Wins | Loss | Draw | NOTES | FIGHTER RECORD TOF | Wins | Loss | Draw | NOTES |
BRIAN MARTIN | 0 | 1 | 0 | BRIAN MARTIN | 0 | 0 | 0 | ||
TIM PERALES | 0 | 4 | 0 | TIM PERALES | 0 | 3 | 0 | ||
JESUS RODRIGUEZ | 2 | 4 | 0 | JESUS RODRIGUEZ | 1 | 0 | 0 | ||
MATT KOVACS | 9 | 11 | 0 | MATT KOVACS | 5 | 3 | 0 | ||
DEVIN COLE | 20 | 10 | 1 | (LOSS) | DEVIN COLE | 17 | 7 | 1 | (LOSS) |
PETE WERVE | 7 | 8 | 0 | PETE WERVE | 7 | 7 | 0 | ||
WES SWOFFORD | 9 | 4 | 0 | WES SWOFFORD | 3 | 0 | 0 | ||
JARED TORGESON | 15 | 10 | 0 | JARED TORGESON | 8 | 6 | 0 | ||
KEITH BERRY | 15 | 12 | 0 | STRIKEFORCE DEBUT | KEITH BERRY | 10 | 6 | 0 | STRIKEFORCE DEBUT |
TJ COOK | 12 | 5 | 0 | TJ COOK | 12 | 3 | 0 | ||
GIAN VILLANTE | 11 | 4 | 0 | (LOSS) | GIAN VILLANTE | 8 | 3 | 0 | (LOSS) |
ALEXANDRE MORENO | 12 | 3 | 0 | ALEXANDRE MORENO | 12 | 2 | 0 | ||
TIM KENNEDY | 17 | 4 | 0 | (LOSS) | TIM KENNEDY | 14 | 4 | 0 | (LOSS) |
ED HERMAN | 21 | 10 | 0 | 1NC UFC DEBUT (LOSS) | ED HERMAN | 20 | 9 | 0 | 1NC UFC DEBUT (LOSS) |
TOTALS: | 150 | 90 | 1 | 62.00% | TOTALS: | 117 | 53 | 1 | 68.00% |
AVERAGE: | 10.71 | 6.42 | 0.07 | AVERAGE: | 8.35 | 3.78 | 0.07 | ||
UFC/STRIKEFORCE TOTALS: | 76 | 35 | 0 | 68.00% | UFC/STRIKEFORCE TOTALS: | 64 | 25 | 0 | 72.00% |
UFC/STRIKEFORCE AVERAGE: | 15.2 | 7 | 0 | UFC/STRIKEFORCE AVERAGE: | 12.8 | 5 | 0 |
GYM: Ring Demon Jiu-Jitsu
Base: Wrestling/BJJ
Credentials/Accolades: NJCAA Wrestling All American (2002) NCAA Big 12 Conf. 4th Place (2004)
Mr. Smith has fought some decent names in Tim Kennedy and Ed Herman, but the amount of losses on Hermans and Keith Berry's records harm his percentages making his opponent quality appear lower than it really is. Smith is on a two fight losing streak and is 1-3 in his last 4. He should have the grappling advantage over Houston. In addition to solid wrestling conditionals Smith has 9 submissions in 10 career wins.
Fifth Fight: Fox Sports 1 Prelim
Lightweight Bout: Elias Silverio vs. Isaac Vallie-Flagg
FIGHTER | Wins | Loss | Draw | WIN % OF FIGHTS | FINISH % OF FIGHTS | (T)KO | SUB | UFC | STRIKING ACC: 58% |
ELIAS SILVERIO | 9 | 0 | 0 | 100.00% | 33.00% | 3 | 0 | UFC | STRIKING DEF: 61% |
LAST FIVE FIGHTS | 5 | 0 | 0 | ORTHODOX | HEIGHT: 5'9" | REACH | 73 | UFC | TAKEDOWN ACC: 50% |
UFC RECORD | 1 | 0 | 0 | LAST FIGHT: | 09/04/13 | AGE | 27 | UFC | TAKEDOWN DEF: 94% |
FIGHTER RECORD OVERALL | Wins | Loss | Draw | NOTES | FIGHTER RECORD TOF | Wins | Loss | Draw | NOTES |
BRUNO TAVARES | 2 | 1 | 1 | BRUNO TAVARES | 0 | 0 | 0 | ||
DIEGO HENRIQUE | 5 | 1 | 0 | DIEGO HENRIQUE | 2 | 0 | 0 | ||
GILMAR DUTRA LIMA | 23 | 11 | 1 | GILMAR DUTRA LIMA | 21 | 6 | 0 | ||
GIOVANNI ALMEIDA | 4 | 2 | 0 | 1NC | GIOVANNI ALMEIDA | 4 | 1 | 0 | 1NC |
DOUGLAS BERTAZINI | 7 | 5 | 0 | DOUGLAS BERTAZINI | 5 | 4 | 0 | ||
JULIO RAFAEL RODRIGUES | 7 | 4 | 0 | JULIO RAFAEL RODRIGUES | 5 | 1 | 0 | ||
PAT DEFRANCO | 4 | 2 | 0 | PAT DEFRANCO | 2 | 1 | 0 | ||
JUNIOR ORGULHO | 7 | 2 | 0 | JUNIOR ORGULHO | 5 | 1 | 0 | ||
JOAO ZEFERINO | 13 | 6 | 0 | UFC DEBUT | JOAO ZEFERINO | 13 | 5 | 0 | UFC DEBUT |
TOTALS: | 72 | 34 | 2 | 67.00% | TOTALS: | 57 | 19 | 0 | 75.00% |
AVERAGE: | 8 | 3.77 | 0.22 | AVERAGE: | 6.33 | 2.11 | 0 | ||
UFC TOTALS: | 13 | 6 | 0 | 68.00% | UFC TOTALS: | 13 | 5 | 0 | 72.00% |
UFC AVERAGE: | 13 | 6 | 0 | UFC AVERAGE: | 13 | 5 | 0 |
GYM: Barbosinha Team
Base: Muay Thai/Brazilian Jiu Jitsu
Credentials/Accolades: Jungle Fight Welterweight Champion
Silverio is dropping from 170 pounds to 155 pounds for this fight after defeating Joao Zeferino in his UFC debut in September. He is an aggressive Muay Thai style striker who showed decent takedown defense in his last fight, stopping all but one of Zeferinos 16 takedown attempts. Seems to lack pure KO power with only 3 stoppage wins. Has fought somewhat decent competition throughout his career as the numbers show.
FIGHTER | Wins | Loss | Draw | WIN % OF FIGHTS | FINISH % OF FIGHTS | (T)KO | SUB | UFC | STRIKING ACC: 44% |
ISSAC VALLIE-FLAGG | 14 | 3 | 1 | 78.00% | 57.00% | 5 | 3 | UFC | STRIKING DEF: 52% |
LAST FIVE FIGHTS | 5 | 0 | 0 | ORTHODOX | HEIGHT: 5'8" | REACH | 70 | UFC | TAKEDOWN ACC: N/A |
UFC/STRIKEFORCE RECORD | 3 | 0 | 0 | LAST FIGHT: | 02/02/13 | AGE | 35 | UFC | TAKEDOWN DEF: 70% |
FIGHTER RECORD OVERALL | Wins | Loss | Draw | NOTES | FIGHTER RECORD TOF | Wins | Loss | Draw | NOTES |
BEN SCHILSLER | 1 | 1 | 0 | (LOSS) | BEN SCHILSLER | 0 | 1 | 0 | (LOSS) |
DANNY WREN | 8 | 4 | 0 | DANNY WREN | 0 | 0 | 0 | ||
ERIC REGAN | 14 | 22 | 0 | ERIC REGAN | 0 | 1 | 0 | ||
PATRICKS REEVES | 17 | 23 | 0 | (LOSS) | PATRICKS REEVES | 2 | 5 | 0 | (LOSS) |
ASHTON CASTRO | 1 | 9 | 0 | ASHTON CASTRO | 0 | 6 | 0 | ||
RUDY BEARS | 14 | 13 | 0 | (LOSS) | RUDY BEARS | 0 | 0 | 0 | (LOSS) |
ABEL VARGAS | 3 | 3 | 0 | 1NC | ABEL VARGAS | 2 | 1 | 0 | 1NC |
BRAD NORDQUIST | 9 | 22 | 0 | 1NC | BRAD NORDQUIST | 2 | 7 | 0 | 1NC |
ADRIAN GUTIERREZ | 4 | 1 | 0 | ADRIAN GUTIERREZ | 2 | 0 | 0 | ||
ANSELMO MARTINEZ | 7 | 5 | 0 | ANSELMO MARTINEZ | 2 | 0 | 0 | ||
MIKE BARRERAS | 5 | 6 | 0 | MIKE BARRERAS | 4 | 4 | 0 | ||
ROBERT SIMMONS | 2 | 2 | 0 | ROBERT SIMMONS | 2 | 1 | 0 | ||
KEN JACKSON | 11 | 11 | 1 | (DRAW) | KEN JACKSON | 7 | 4 | 0 | (DRAW) |
ALEJANDRO VILLALOBOS | 13 | 3 | 0 | ALEJANDRO VILLALOBOS | 10 | 2 | 0 | ||
DANNY RODRIGUEZ | 5 | 12 | 0 | DANNY RODRIGUEZ | 4 | 10 | 0 | ||
BRIAN MELANCON | 7 | 3 | 0 | STRIKEFORCE DEBUT | BRIAN MELANCON | 5 | 1 | 0 | STRIKEFORCE DEBUT |
GESIAS CAVALCANTE | 18 | 7 | 1 | 2NC | GESIAS CAVALCANTE | 16 | 4 | 1 | 2NC |
YVES EDWARDS | 42 | 21 | 1 | UFC DEBUT | YVES EDWARDS | 42 | 18 | 1 | UFC DEBUT |
TOTALS: | 181 | 168 | 3 | 51.00% | TOTALS: | 100 | 65 | 2 | 60.00% |
AVERAGE: | 10.05 | 9.33 | 0.16 | AVERAGE: | 5.55 | 3.61 | 0.11 | ||
UFC/STRIKEFORCE TOTALS: | 67 | 31 | 2 | 67.00% | UFC/STRIKEFORCE TOTALS: | 63 | 23 | 2 | 72.00% |
UFC/STRIKEFORCE AVERAGE: | 22.33 | 10.33 | 0.66 | UFC/STRIKEFORCE AVERAGE: | 21 | 7.66 | 0.66 |
GYM: Jackson's Mixed Martial Arts
Base: Brazilian Jui Jitsu/Kickboxing
Credentials/Accolades: Brazilian Jiu Jitsu Purple Belt
Greg Jackson Fighter originally from Michigan. Has not lost since 2007 fighting decent enough competition. This will be his third fight at lightweight. Very aggressive standup. First fight since February 2013 and at the age of 35 may be closing his athletic prime. The biggest thing to take away from his opponents records is the amount of experience they've had with averages of 22-10/ 21-8. Something Silverio lacks with only 9 pro fights.
Sixth Fight: Fox Sports 1 Prelim
Lightweight Bout: Justin Edwards vs. Ramsey Nijem
FIGHTER | Wins | Loss | Draw | WIN % OF FIGHTS | FINISH % OF FIGHTS | (T)KO | SUB | UFC | STRIKING ACC: 58% |
JUSTIN EDWARDS | 8 | 3 | 0 | 73.00% | 88.00% | 1 | 6 | UFC | STRIKING DEF: 61% |
LAST FIVE FIGHTS | 2 | 3 | 0 | ORTHODOX | HEIGHT: 5'10" | REACH | 70 | UFC | TAKEDOWN ACC: 50% |
UFC RECORD | 2 | 3 | 0 | LAST FIGHT: | 08/28/13 | AGE | 30 | UFC | TAKEDOWN DEF: 94% |
FIGHTER RECORD OVERALL | Wins | Loss | Draw | NOTES | FIGHTER RECORD TOF | Wins | Loss | Draw | NOTES |
JOSH RAFFERTY | 9 | 8 | 0 | JOSH RAFFERTY | 9 | 6 | 0 | ||
JOHN TROYER | 14 | 11 | 0 | 1NC | JOHN TROYER | 8 | 3 | 0 | |
DAVARIUS SCAIFE | 1 | 2 | 0 | DAVARIUS SCAIFE | 0 | 0 | 0 | ||
DANIEL STITTGEN | 7 | 4 | 0 | DANIEL STITTGEN | 4 | 0 | 0 | ||
TONY PARKER | 8 | 8 | 0 | TONY PARKER | 1 | 0 | 0 | ||
MARCUS AJIAN | 8 | 14 | 1 | MARCUS AJIAN | 8 | 11 | 1 | ||
CLAY HARVISON | 10 | 5 | 0 | UFC DEBUT (LOSS) | CLAY HARVISON | 8 | 2 | 0 | UFC DEBUT (LOSS) |
JORGE LOPEZ | 11 | 3 | 0 | JORGE LOPEZ | 11 | 1 | 0 | ||
JOHN MAGUIRE | 19 | 6 | 0 | (LOSS) | JOHN MAGUIRE | 16 | 3 | 0 | (LOSS) |
JOSH NEER | 34 | 13 | 1 | JOSH NEER | 33 | 11 | 1 | ||
BRANDON THATCH | 11 | 1 | 0 | (LOSS) | BRANDON THATCH | 9 | 1 | 0 | (LOSS) |
TOTALS: | 132 | 75 | 2 | 63.00% | TOTALS: | 107 | 38 | 2 | 73.00% |
AVERAGE: | 12 | 6.81 | 0.18 | AVERAGE: | 9.72 | 3.45 | 0.18 | ||
UFC TOTALS: | 85 | 28 | 1 | 75.00% | UFC TOTALS: | 77 | 18 | 1 | 80.00% |
UFC AVERAGE: | 17 | 5.6 | 0.2 | UFC AVERAGE: | 15.4 | 3.6 | 0.2 |
GYM: Jorge Gurgel MMA
Base: Brazilian Jiu Jitsu/Kickboxing
Credentials/Accolades: Brazilian Jiu Jitsu Brown Belt, Submission of the Night (vs. Josh Neer, 2012)
Edwards is dropping down to 155 pounds for the first time since losing to Brandon Thatch in August. Strong finisher with 88% finish rate including 6 submissions. Level of competition has varied from veterans to prospects during time with UFC facing fairly high level competition. May need a win to stay employed with the UFC.
FIGHTER | Wins | Loss | Draw | WIN % OF FIGHTS | FINISH % OF FIGHTS | (T)KO | SUB | UFC | STRIKING ACC: 44% |
RAMSEY NIJEM | 7 | 4 | 0 | 64.00% | 57.00% | 2 | 2 | UFC | STRIKING DEF: 65% |
LAST FIVE FIGHTS | 2 | 3 | 0 | ORTHODOX | HEIGHT: 5'11" | REACH | 75 | UFC | TAKEDOWN ACC: 53% |
UFC RECORD | 3 | 3 | 0 | LAST FIGHT: | 08/17/13 | AGE | 25 | UFC | TAKEDOWN DEF: 20% |
FIGHTER RECORD OVERALL | Wins | Loss | Draw | NOTES | FIGHTER RECORD TOF | Wins | Loss | Draw | NOTES |
RYAN MILLER | 0 | 1 | 0 | RYAN MILLER | 0 | 0 | 0 | ||
GORDAN BELL | 8 | 2 | 0 | (LOSS) | GORDAN BELL | 2 | 0 | 0 | (LOSS) |
LOGAN HANCOCK | 6 | 4 | 0 | LOGAN HANCOCK | 3 | 2 | 0 | ||
ERIC URESK | 7 | 5 | 0 | ERIC URESK | 4 | 4 | 0 | ||
SCOTT CASEY | 13 | 4 | 0 | SCOTT CASEY | 9 | 1 | 0 | ||
TONY FERGUSON | 14 | 3 | 0 | UFC DEBUT (LOSS) | TONY FERGUSON | 10 | 2 | 0 | UFC DEBUT (LOSS) |
DANIEL DOWNES | 8 | 3 | 0 | DANIEL DOWNES | 8 | 2 | 0 | ||
CJ KEITH | 8 | 2 | 0 | CJ KEITH | 8 | 0 | 0 | ||
JOE PROCTOR | 8 | 2 | 0 | JOE PROCTOR | 8 | 1 | 0 | ||
MYLES JURY | 13 | 0 | 0 | (LOSS) | MYLES JURY | 11 | 0 | 0 | (LOSS) |
JAMES VICK | 5 | 0 | 0 | (LOSS) | JAMES VICK | 4 | 0 | 0 | (LOSS) |
TOTALS: | 90 | 26 | 0 | 78.00% | TOTALS: | 67 | 12 | 0 | 85.00% |
AVERAGE: | 8.18 | 2.36 | 0 | AVERAGE: | 6.09 | 1.09 | 0 | ||
UFC TOTALS: | 56 | 10 | 0 | 85.00% | UFC TOTALS: | 49 | 5 | 0 | 91.00% |
UFC AVERAGE: | 9.33 | 1.66 | 0 | UFC AVERAGE: | 8.16 | 0.83 | 0 |
GYM: Pit Elevated
Base: Wrestling
Credentials/Accolades: TUF 13 Finalist
What should stand out for Nijem is the level of competition he's faced since joining the UFC in 2011. His opponents have an impressive 91% win rate at the time of the contest. They haven't been very experienced, but neither has he. Nijem is one of only a few fighters I've seen thus far that none of his prior opponents have below a .500 record. He has however been somewhat easy to takedown with stopping just 20% of attempts.
I will put up breakdowns of the next three fights on Sunday. Have a good weekend and stay safe.