clock menu more-arrow no yes mobile

Filed under:

Fighters make weight for WEC 37 'Torres vs. Tapia'

All twenty fighters made weight today for WEC 37 on Wednesday, which is headlined by Miguel Torres defending his featherweight belt against Manny Tapia.

Torres and Tapia both stepped off the scales safetly at 134 pounds.

WEC 37 "Torres vs. Tapia" weigh-in results:

135 lbs. | Miguel Torres (134) vs. Manny Tapia (134)*
135 lbs. | Brian Bowles (135) vs. Will Ribeiro (136)*
145 lbs. | Wagnney Fabiano (146) vs. Akitoshi Tamura (145)*
135 lbs. | Joseph Benavidez (135) vs. Danny Martinez (136)*
170 lbs. | Johny Hendricks (171) vs. Justin Haskins (169)
205 lbs. | Mark Munoz (205) vs. Ricardo Barros (205)
145 lbs. | Diego Nunes (146) vs. Cole Province (146)
155 lbs. | Bart Palaszewski (155) vs. Alex Karalexis (156)
145 lbs. | Hiroyuki Takaya (146) vs. Cub Swanson (145)
155 lbs. | Shane Roller (156) vs. Mike Budnik (155)

*Scheduled to air on the live Versus broadcast, which begins at 8pm.

Frank Mir previews Miguel Torres vs. Manny Tapia

Frank Mir previews Brian Bowles vs. Will Ribeiro

Sign up for the newsletter Sign up for the MMA Fighting Daily Roundup newsletter!

A daily roundup of all your fighting news from MMA Fighting