FanPost

UFC Fight Night 35 Main Card: Behind the Records Part 3

Next Wednesday UFC Fight Night 35 will be airing on Fox Sports 1, with the main event between Luke Rockhold and Costas Philippou. Prior to that there will be 11 more fights with fighters ranging from the Top 15 of the UFC to several making their debuts under the bright lights of the UFC. This is the breakdown of the fighters and their records on the prelims.

In each record break down you will see a fighters overall record, the record of their last 5 bouts and the record they obtained fighting in the UFC or other major organization. In addition there is the winning percentage, finishing percentage and the number of (T)KO's and submissions in their records. Their stance, height and reach are all listed as well. On the far right are the significant striking accuracy, striking defense, takedown accuracy and take down defense percentages provided by Fight Metric from their websites.

Below the fights stats you will see the opponents records broken down. On the left you see the opponents overall record as of now, including each time they have faced off if they have rematched. On the right it displays the opponents record prior to the contest that took place. Any notes are meant to display a loss, title win, title loss, no contest, ect.

At the very bottom it displays the added up records if wins, losses, and draws and the average record. Below that there is a breakdown of the major promotions numbers since their UFC debut. It's all very cut and dry and if you have any questions about what you're seeing please feel free to ask about it in the comments.

Seventh Fight: Fox Sports 1 Main Card
Featherweight Bout: Cole Miller vs. Sam Sicilia

FIGHTER Wins Loss Draw WIN % OF FIGHTS FINISH % OF FIGHTS (T)KO SUB UFC STRIKING ACC: 34%
COLE MILLER 20 8 0 71.00% 85.00% 3 14 UFC STRIKING DEF: 60%
LAST FIVE FIGHTS 2 3 0 ORTHODOX HEIGHT: 6'1" REACH 73 UFC TAKEDOWN ACC: 29%
UFC RECORD 9 6 0 LAST FIGHT: 10/26/13 AGE 29 UFC TAKEDOWN DEF: 48%
FIGHTER RECORD OVERALL Wins Loss Draw NOTES FIGHTER RECORD TOF Wins Loss Draw NOTES
HARRIS NORWOOD 7 17 1
HARRIS NORWOOD 0 1 0
CHRIS MICKLE 30 17 2
CHRIS MICKLE 10 2 2
TIM HONEYCUTT 0 8 0
TIM HONEYCUTT 0 3 0
JOSH ODOM 6 6 0 (LOSS) JOSH ODOM 2 1 0 (LOSS)
DAVID LOVE 15 15 1
DAVID LOVE 3 5 0
JARRETT BECKS 8 7 0
JARRETT BECKS 5 3 0
DWAYNE SHELTON 10 10 1
DWAYNE SHELTON 0 1 0
VINCE LIBARDI 6 4 0
VINCE LIBARDI 3 1 0
JOE GERMAIN 2 10 0
JOE GERMAIN 2 3 0
SAUL MITCHELL 7 3 0
SAUL MITCHELL 4 1 0
TAKESHI INOUE 21 9 0 (LOSS) TAKESHI INOUE 9 2 0 (LOSS)
JOHN STRAWN 38 12 0 1NC JOHN STRAWN 34 7 0
JOSH SOUDER 8 8 0
JOSH SOUDER 7 4 0
ANDY WANG 7 8 1 1NC UFC DEBUT ANDY WANG 5 6 0 UFC DEBUT
LEONARD GARCIA 18 11 1
LEONARD GARCIA 10 2 0
JEREMY STEPHENS 22 9 0 (LOSS) JEREMY STEPHENS 14 2 0 (LOSS)
JORGE GURGEL 14 9 0
JORGE GURGEL 12 3 0
JUNIE BROWNING 4 6 0
JUNIE BROWNING 3 0 0
EFRAIN ESCUDERO 21 7 0 (LOSS) EFRAIN ESCUDERO 11 0 0 (LOSS)
DAN LAUZON 17 5 0
DAN LAUZON 12 2 0
ROSS PEARSON 15 6 0 1NC ROSS PEARSON 11 3 0
MATT WIMAN 15 7 0 (LOSS) MATT WIMAN 12 5 0
TJ O'BRIEN 19 7 0
TJ O'BRIEN 16 4 0
STEVEN SILER 23 11 0 (LOSS) STEVEN SILER 19 9 0 (LOSS)
NAM PHAN 18 12 0 (LOSS) NAM PHAN 17 10 0 (LOSS)
BART PALASZEWSKI 36 17 0
BART PALASZEWSKI 36 16 0
MANNY GAMBURYAN 13 8 0 (LOSS) MANNY GAMBURYAN 12 7 0 (LOSS)
ANDY OGLE 9 3 0
ANDY OGLE 9 2 0
TOTALS: 409 252 7 61.00% TOTALS: 278 105 2 72.00%
AVERAGE: 14.60 9 0.25
AVERAGE: 9.92 3.75 0.07
UFC TOTALS: 251 126 2 66.00% UFC TOTALS: 199 71 0 74.00%
UFC AVERAGE: 16.73 8.4 0.13
UFC AVERAGE: 13.26 4.73 0


COLE MILLER
GYM:
American Top Team
Base: Brazilian Jiu-Jitsu/Boxing
Credentials/Accolades: Brazilian Jiu-Jitsu Black Belt, Five Time Event Winner (3x Submission of the Night) NAGA Grappling Champion, (25-8-1) Submission Grappling/BJJ

Fighting in the UFC since TUF 5 in 2007, Miller has fought contenders and pretenders, lost a few fights he should have won and really hasn't moved up the ladder. He is a UFC journeymen, probably capable of being a champion in a lesser organization. His UFC opponents haven't always been creme of the crop but he's faced solid competition for close to six years.

FIGHTER Wins Loss Draw WIN % OF FIGHTS FINISH % OF FIGHTS (T)KO SUB UFC STRIKING ACC: 36%
SAM SICILIA 12 3 0 80.00% 92.00% 7 4 UFC STRIKING DEF: 58%
LAST FIVE FIGHTS 3 2 0 ORTHODOX HEIGHT: 5'8" REACH 67 UFC TAKEDOWN ACC: 33%
UFC RECORD 2 2 0 LAST FIGHT: 11/09/13 AGE 27 UFC TAKEDOWN DEF: 67%
FIGHTER RECORD OVERALL Wins Loss Draw NOTES FIGHTER RECORD TOF Wins Loss Draw NOTES
BRIAN CLAYTON 1 1 0
BRIAN CLAYTON 1 0 0
JASON GYBELS 3 4 0
JASON GYBELS 2 0 0
MARC FORSYTH 0 1 0
MARC FORSYTH 0 0 0
CHARON SPAIN 11 18 0
CHARON SPAIN 7 6 0
DANIEL SWAIN 10 3 0 (LOSS) DANIEL SWAIN 3 0 0 (LOSS)
ANGEL DIAZ 4 5 0
ANGEL DIAZ 3 2 0
JOSH SNODGRASS 3 9 0
JOSH SNODGRASS 3 7 0
JOSIAH MITCHELL 3 2 0
JOSIAH MITCHELL 2 1 0
JARED HALLER 2 4 0
JARED HALLER 1 2 0
ARLEY GEORGE 4 3 0
ARLEY GEORGE 4 2 0
CRISTIANO MARCELLO 13 5 0 UFC DEBUT CRISTIANO MARCELLO 12 3 0 UFC DEBUT
RONY JASON 13 4 0 (LOSS) RONY JASON 11 3 0 (LOSS)
MAXIMO BLANCO 9 5 1 1NC (LOSS) MAXIMO BLANCO 8 4 1 1NC (LOSS)
GODOFREDO CASTRO 9 3 0
GODOFREDO CASTRO 9 2 0
TOTALS: 85 67 1 56.00% TOTALS: 66 32 1 67.00%
AVERAGE: 6.071 4.78 0.07
AVERAGE: 4.71 2.28 0.07
UFC TOTALS: 44 17 1 71.00% UFC TOTALS: 40 12 1 75.00%
UFC AVERAGE: 11 4.25 0.25
UFC AVERAGE: 10 3 0.25


SAM SICILIA
GYM:
Sik-Jitsu
Base: Striking
Credentials/Accolades: Conquest of the Cage Champion (155lbs)

Sicilia is a striker. He's 2-2 thus far in his UFC career and all he's really got is his striking. His level of competition has been decent in the UFC but not world beating. He will have a 5 inch height and 6 inch reach disadvantage. He has finished 92% of his wins, including 7 (T)KO's. He has been fairly difficult to takedown with a defense rate of 67%.

Eighth Fight: Fox Sports 1 Main Card
Flyweight Bout: John Moraga vs. Dustin Ortiz

FIGHTER Wins Loss Draw WIN % OF FIGHTS FINISH % OF FIGHTS (T)KO SUB UFC STRIKING ACC: 43%
JOHN MORAGA 13 2 0 87.00% 62.00% 2 6 UFC STRIKING DEF: 53%
LAST FIVE FIGHTS 4 1 0 ORTHODOX HEIGHT: 5'6" REACH 67 UFC TAKEDOWN ACC: 43%
UFC RECORD 2 1 0 LAST FIGHT: 07/27/13 AGE 29 UFC TAKEDOWN DEF: 32%
FIGHTER RECORD OVERALL Wins Loss Draw NOTES FIGHTER RECORD TOF Wins Loss Draw NOTES
SAM SHAPIRO 0 1 0
SAM SHAPIRO 0 0 0
AL DECASTRO 0 3 0
AL DECASTRO 0 1 0
EVAN MORTON 1 1 0
EVAN MORTON 1 0 0
PAT DONOVAN 1 1 0
PAT DONOVAN 1 0 0
TRAVIS HALVERSON 2 1 0
TRAVIS HALVERSON 2 0 0
ALDO ESCUDERO 3 3 0 1NC ALDO ESCUDERO 1 0 0 1NC
JOHN DODSON 15 6 0 (LOSS) JOHN DODSON 10 5 0 (LOSS)
NATHANIEL BAKER 2 5 0
NATHANIEL BAKER 2 3 0
FREDDIE LUX 5 2 0
FREDDIE LUX 4 0 0
MATTHEW GARCIA 1 1 0
MATTHEW GARCIA 1 0 0
MAURICE SENTERS 0 3 0
MAURICE SENTERS 0 2 0
JOSE CARBAJAL 5 6 0
JOSE CARBAJAL 4 4 0
ULYSSES GOMEZ 9 4 0 UFC DEBUT ULYSSES GOMEZ 9 2 0 UFC DEBUT
CHRIS CARIASO 15 5 0
CHRIS CARIASO 14 3 0
DEMETRIOUS JOHNSON 19 2 1 UFC TITLE FIGHT (LOSS) DEMETRIOUS JOHNSON 17 2 1 UFC TITLE FIGHT (LOSS)
TOTALS: 78 44 1 63.00% TOTALS: 66 22 1 74.00%
AVERAGE: 5.2 2.93 0.06
AVERAGE: 4.4 1.46 0.06
UFC TOTALS: 43 11 1 78.00% UFC TOTALS: 40 7 1 83.00%
UFC AVERAGE: 14.33 3.66 0.33
UFC AVERAGE: 13.33 2.33 0.33


JOHN MORAGA
GYM: MMA Lab/Arizona Combat Sports
Base: Wrestling/Boxing
Credentials/Accolades: NCAA Division I Wrestling All American (2007)

John Moraga is a very good fighter and has faced good competition. His only loss since 2010 was a title fight against Might Mouse in his last outing. Don't expect a similar performance against Ortiz that he had against Johnson. Only two losses are against Top 10 Flyweights.

FIGHTER Wins Loss Draw WIN % OF FIGHTS FINISH % OF FIGHTS (T)KO SUB UFC STRIKING ACC: 53%
DUSTIN ORTIZ 12 2 0 86.00% 75.00% 5 4 UFC STRIKING DEF: 46%
LAST FIVE FIGHTS 4 1 0 ORTHODOX HEIGHT: 5'5" REACH 66 UFC TAKEDOWN ACC: 57%
UFC RECORD 1 0 0 LAST FIGHT: 11/09/13 AGE 25 UFC TAKEDOWN DEF: 67%
FIGHTER RECORD OVERALL Wins Loss Draw NOTES FIGHTER RECORD TOF Wins Loss Draw NOTES
LUCAS THOMAS 0 2 0
LUCAS THOMAS 0 0 0
JUSTIN PENNINGTON 3 3 0
JUSTIN PENNINGTON 0 0 0
LUCAS THOMAS 0 2 0
LUCAS THOMAS 0 1 0
FORREST BEARD 0 2 0
FORREST BEARD 0 0 0
ANDREW HIGGINS 5 4 0
ANDREW HIGGINS 2 1 0
CORY ALEXANDER 6 5 0
CORY ALEXANDER 3 3 0
MATT HORNING 20 25 0 1NC MATT HORNING 20 24 0 1NC
IAN MCCALL 12 4 1 (LOSS) IAN MCCALL 9 2 0 (LOSS)
JOSH RAVE 19 11 0 1NC JOSH RAVE 18 8 0 1NC
JOSH ROBINSON 8 7 0 (LOSS) JOSH ROBINSON 7 4 0 (LOSS)
THIAGO VEIGA 1 1 0
THIAGO VEIGA 1 0 0
AARON ELY 4 2 0
AARON ELY 4 1 0
MIKE FRENCH 9 10 0
MIKE FRENCH 9 9 0
JOSE MARIA TOME 33 5 0 2NC UFC DEBUT JOSE MARIA TOME 33 4 0 2NC UFC DEBUT
TOTALS: 120 83 1 59.00% TOTALS: 106 57 0 65.00%
AVERAGE: 8.57 5.92 0.07
AVERAGE: 7.57 4.07 0
UFC TOTALS: 33 5 0 87.00% UFC TOTALS: 33 4 0 89.00%
UFC AVERAGE: 33 5 0
UFC AVERAGE: 33 4 0


DUSTIN ORTIZ
GYM: Roufusport
Base: Wrestling/Kickboxing
Credentials/Accolades: GFC Flyweight Championship

Don't know a lot about Mr. Ortiz. Good finisher, has fought some decent competition outside the UFC including Ian McCall. He's finished 75% of his wins rounds it out with 5 (T)KO's and 4 submissions.

Ninth Fight: Fox Sports 1 Main Card
Middleweight Bout: Derek Brunson vs. Yoel Romero

FIGHTER Wins Loss Draw WIN % OF FIGHTS FINISH % OF FIGHTS (T)KO SUB UFC STRIKING ACC: 50%
YOEL ROMERO PALACIO 6 1 0 86.00% 100.00% 6 0 UFC STRIKING DEF: 73%
LAST FIVE FIGHTS 4 1 0 SOUTHPAW HEIGHT: 6'0" REACH 73 UFC TAKEDOWN ACC: 0%
UFC/STRIKEFORCE RECORD 2 1 0 LAST FIGHT: 11/06/13 AGE 36 UFC TAKEDOWN DEF: 57%
FIGHTER RECORD OVERALL Wins Loss Draw NOTES FIGHTER RECORD TOF Wins Loss Draw NOTES
SASCHA WEINPOLTER 12 5 1
SASCHA WEINPOLTER 7 1 0
MICHAL FIJALKA 9 4 1
MICHAL FIJALKA 6 1 0
NIKITA PETROVS 6 5 1
NIKITA PETROVS 1 4 0
LASZLO ECK 0 1 0
LASZLO ECK 0 0 0
RAFAEL CAVALCANTE 12 4 0 1NC SF DEBUT (LOSS) RAFAEL CAVALCANTE 10 3 0 1NC SF DEBUT (LOSS)
CLIFFORD STARKS 9 2 0 UFC DEBUT CLIFFORD STARKS 8 1 0 UFC DEBUT
RONNY MARKES 14 2 0
RONNY MARKES 14 1 0
TOTALS: 62 23 3 70.00% TOTALS: 46 11 0 81.00%
AVERAGE: 8.85 3.28 0.42
AVERAGE: 6.57 1.57 0
UFC/STRIKEFORCE TOTALS: 35 8 0 81.00% UFC/STRIKEFORCE TOTALS: 32 5 0 86.00%
UFC/STRIKEFORCE AVERAGE: 11.66 2.66 0
UFC/STRIKEFORCE AVERAGE: 10.66 1.66 0


YOEL ROMERO
GYM:
American Top Team
Base: Wrestling
Credentials/Accolades: 5x World Championships Medalist (2 Bronze, 2 Silver, 1 Gold) Olympic Silver Medalist (2000)

All but one of his opponents have winning records and has fought decent competition in his short MMA career and has finished all of his wins by (T)KO. Massive middleweight and great power. Has yet to take an opponent down in the UFC but is probably one of the best wrestlers in MMA today, period. At age 36 time is limited.

FIGHTER Wins Loss Draw WIN % OF FIGHTS FINISH % OF FIGHTS (T)KO SUB UFC STRIKING ACC: 42%
DEREK BRUNSON 11 2 0 85.00% 73.00% 4 4 UFC STRIKING DEF: 57%
LAST FIVE FIGHTS 3 2 0 ORTHODOX HEIGHT: 6'1" REACH 78 UFC TAKEDOWN ACC: 41%
UFC/STRIKEFORCE RECORD 5 1 0 LAST FIGHT: 11/06/13 AGE 30 UFC TAKEDOWN DEF: 100%
FIGHTER RECORD OVERALL Wins Loss Draw NOTES FIGHTER RECORD TOF Wins Loss Draw NOTES
JOHN BRYANT 1 4 0
JOHN BRYANT 1 3 0
CHRIS MCNALLY 5 5 0 1NC CHRIS MCNALLY 3 2 0
EDWARD JACKSON 0 1 0
EDWARD JACKSON 0 0 0
TODD CHATTELLE 12 9 0
TODD CHATTELLE 6 5 0
RHOMEZ BROWER 11 13 1
RHOMEZ BROWER 11 12 1
DANNY BABCOCK 8 5 0
DANNY BABCOCK 6 3 0
JEREMY HAMILTON 8 2 0 STRIKEFORCE DEBUT JEREMY HAMILTON 8 0 0 STRIKEFORCE DEBUT
LUMUMBA SAYERS 6 4 0
LUMUMBA SAYERS 4 1 0
NATE JAMES 13 8 1
NATE JAMES 13 7 1
KENDALL GROVE 19 13 0 1NC (LOSS) KENDALL GROVE 14 10 0 1NC (LOSS)
RONALDO SOUZA 19 3 0 (LOSS) RONALDO SOUZA 15 3 0 (LOSS)
CHRIS LEBEN 22 11 0 UFC DEBUT CHRIS LEBEN 22 8 0 UFC DEBUT
BRIAN HOUSTON 4 1 0
BRIAN HOUSTON 4 0 0
TOTALS: 128 79 2 61.00% TOTALS: 107 54 2 66.00%
AVERAGE: 9.84 6.07 0.15
AVERAGE: 8.23 4.15 0.15
UFC/STRIKEFORCE TOTALS: 72 29 1 71.00% UFC/STRIKEFORCE TOTALS: 66 19 1 77.00%
UFC/STRIKEFORCE AVERAGE: 12 4.83 0.167
UFC/STRIKEFORCE AVERAGE: 11 3.17 0.167


DEREK BRUNSON
GYM:
Jackson's Mixed Martial Arts/Renzo Gracie Jiu-Jitsu
Base: Wrestling/Brazilian Jiu-Jitsu
Credentials/Accolades: 3x NCAA DIV II All American Wrestler

Make no mistake, Brunson will find himself being the inferior wrestler (on paper anyway) against Romero. However, Brunson is 6 years younger, has a 5 inch reach advantage and will likely have the speed advantage. Has fought some subpar competition.

TENTH FIGHT: FOX SPORTS 1 MAIN CARD
BANTAMWEIGHT BOUT: TJ DILLASHAW VS. MIKE EASTON

FIGHTER Wins Loss Draw WIN % OF FIGHTS FINISH % OF FIGHTS (T)KO SUB UFC STRIKING ACC: 48%
TJ DILLASHAW 8 2 0 80.00% 75.00% 3 3 UFC STRIKING DEF: 65%
LAST FIVE FIGHTS 4 1 0 ORTHODOX HEIGHT: 5'6" REACH 68 UFC TAKEDOWN ACC: 50%
UFC RECORD 4 2 0 LAST FIGHT: 10/09/13 AGE 27 UFC TAKEDOWN DEF: 100%
FIGHTER RECORD OVERALL Wins Loss Draw NOTES FIGHTER RECORD TOF Wins Loss Draw NOTES
CZAR SKLAVOS 8 3 0
CZAR SKLAVOS 0 0 0
BRANDON DRUCKER 0 2 0
BRANDON DRUCKER 0 0 0
MIKE SUAREZ 1 3 0
MIKE SUAREZ 1 1 0
TAYLOR MCCORRISTON 8 6 0
TAYLOR MCCORRISTON 5 0 0
JOHN DODSON 15 6 0 UFC DEBUT (LOSS) JOHN DODSON 11 5 0 UFC DEBUT (LOSS)
WALEL WATSON 11 7 0
WALEL WATSON 9 3 0
VAUGHAN LEE 13 9 1
VAUGHAN LEE 12 7 1
ISSEI TAMURA 7 5 0
ISSEI TAMURA 7 3 0
HUGO VIANA 7 1 0
HUGO VIANA 7 0 0
RAPHAEL ASSUNCAO 21 4 0 (LOSS) RAPHAEL ASSUNCAO 20 4 0 (LOSS)
TOTALS: 91 46 1 66.00% TOTALS: 72 23 1 75.00%
AVERAGE: 9.1 4.6 0.1
AVERAGE: 7.2 2.3 0.1
UFC TOTALS: 74 32 1 69.00% UFC TOTALS: 66 22 1 74.00%
UFC AVERAGE: 12.33 5.33 0.16
UFC AVERAGE: 11 3.66 0.16


TJ DILLASHAW
GYM:
Team Alpha Male
Base: Wrestling
Credentials/Accolades: TUF 14 Finalist, NCAA DIV I Wrestler

Has finished 6 of 8 wins. Improved Muay Thai skills under Duane Ludwig. Has fought majority of career in the UFC. Has never been taken down in the UFC. Only losses are to Top 10 Fighters and Assuncao loss was very controversial.

FIGHTER Wins Loss Draw WIN % OF FIGHTS FINISH % OF FIGHTS (T)KO SUB UFC STRIKING ACC: 37%
MIKE EASTON 13 3 0 81.00% 46.00% 4 2 UFC STRIKING DEF: 67%
LAST FIVE FIGHTS 3 2 0 SOUTHPAW HEIGHT: 5'6" REACH 70 UFC TAKEDOWN ACC: 31%
UFC RECORD 3 2 0 LAST FIGHT: 04/06/13 AGE 29 UFC TAKEDOWN DEF: 80%
FIGHTER RECORD OVERALL Wins Loss Draw NOTES FIGHTER RECORD TOF Wins Loss Draw NOTES
ANIBAL TORRES 0 1 0
ANIBAL TORRES 0 0 0
JASON TAYLOR 2 2 0
JASON TAYLOR 0 0 0
JEROME ISIP 2 10 0
JEROME ISIP 0 1 0
RICK DESPER 2 3 0
RICK DESPER 0 0 0
HUDSON ROCHA 4 6 0
HUDSON ROCHA 2 2 0
REYNALDO WALTER DUARTE 8 7 0 (LOSS) REYNALDO WALTER DUARTE 2 2 0 (LOSS)
GERALD LOVATO 15 12 0
GERALD LOVATO 5 4 0
JOHN DODSON 15 6 0
JOHN DODSON 7 3 0
JUSTIN ROBBINS 13 15 1
JUSTIN ROBBINS 9 7 1
JOSH FERGUSON 8 5 0
JOSH FERGUSON 7 1 0
CHASE BEEBE 24 11 1
CHASE BEEBE 11 4 0
BYRON BLOODWORTH 8 7 0 UFC DEBUT BYRON BLOODWORTH 6 1 0 UFC DEBUT
JARED PAPAZIAN 17 11 0 1NC JARED PAPAZIAN 14 6 0
IVAN MENJIVAR 25 11 0
IVAN MENJIVAR 24 8 0
RAPHAEL ASSUNCAO 21 4 0 (LOSS) RAPHAEL ASSUNCAO 18 4 0 (LOSS)
BRAD PICKETT 23 8 0 (LOSS) BRAD PICKETT 22 7 0 (LOSS)
TOTALS: 187 119 2 61.00% TOTALS: 127 50 1 71.00%
AVERAGE: 11.68 7.43 0.12
AVERAGE: 7.93 3.12 0.06
UFC TOTALS: 94 41 0 70.00% UFC TOTALS: 84 26 0 76.00%
UFC AVERAGE: 18.8 8.2 0
UFC AVERAGE: 16.8 5.2 0


MIKE EASTON
GYM:
Team Lloyd Irvin/Alliance MMA
Base: Tae Kwon Do/Brazilian Jiu-jitsu
Credentials/Accolades: Tae Kwon Do Black Belt, Brazilian Jiu-jitsu Black Belt, Bronze Medalist BJJ Mundials (2008) WKA World/National Champion

Has lost two in a row to Top 10 Fighters. Is not a great finisher with only 46% finish rate. Has proven difficult to takedown in 5 UFC Bouts at 80%. Will need a big win to be considered a real contender in the UFC.


Final Bouts will be posted Tuesday Morning.