Lots of Female MMA signings, WSOF 2 announcements
| Name | Record | Weight (Rank) | Transaction Info (Date) | Fight Card | Opponent (Rank) |
| Ovince St. Preux | 12-5-0 | 205 (39) | Signed by UFC, Jan 28 | TBD | TBD |
| Quinton Jackson | 32-11-0 | 205 (11) | Free agent, Jan 27 | TBD | TBD |
| Nandor Guelmino | 11-4-1 | 265 (60) | Signed by UFC, Jan 31 | TBD | TBD |
| Cristiane Santos | 10-1-0,1NC | 145 (NR-I) | Signed by UFC, Feb 1 | TBD | TBD |
| Yoel Romero Palacio | 4-1-0 | 185 (NR-I) | Signed by UFC, Feb 2 | UFC FOX 7, Apr 20 | Clifford Starks (101) |
| Dion Staring | 28-8-0 | 205 (53-HW) | Signed by Championship FA, Feb 4 | CFA 10, Mar 2 | James McSweeney (99) |
| James McSweeney | 10-10-0 | 205 (99) | Signed by Championship FA, Feb 4 | CFA 10, Mar 2 | Dion Staring |
| Kelsey De Santis | Debut (3-0 AM) | 145 (NR) | Signed by Championship FA, Feb 4 | CFA 10, Mar 2 | Brighton Hutton (NR) |
| Brighton Hutton | 1-1-0 | 145 (NR) | Signed by Championship FA, Feb 4 | CFA 10, Mar 2 | Kelsey De Santis |
| Taylor Stratford | Debut (9-1 AM) | 145 (NR) | Signed by Championship FA, Feb 4 | CFA 10, Mar 2 | Allanna Jones (NR) |
| Allanna Jones | 1-1-0 | 145 (NR) | Signed by Championship FA, Feb 4 | CFA 10, Mar 2 | Taylor Stratford |
| Revelina Berto | 3-0-0 | 145 (NR-I) | Signed by Championship FA, Feb 4 | CFA 10, Mar 2 | Peggy Morgan (NR) |
| Peggy Morgan | 1-0-0 | 145 (NR) | Signed by Championship FA, Feb 4 | CFA 10, Mar 2 | Revelina Berto |
| Ashlee Evans-Smith | Debut (5-4 AM) | 145 (NR) | Signed by Championship FA, Feb 4 | CFA 10, Mar 2 | Tori Adams (NR) |
| Tori Adams | 1-0-0 | 145 (NR) | Signed by Championship FA, Feb 4 | CFA 10, Mar 2 | Ashlee Evans-Smith |
| Kaiyana Rain | 0-1-0 | 115 (NR) | Signed by Pacific XC, Feb 4 | PXC 36, Mar 8 | Kailin Curran (NR) |
| Kailin Curran | Debut (3-1,1NC AM) | 115 (NR) | Signed by Pacific XC, Feb 4 | PXC 36, Mar 8 | Kaiyana Rain |
| Lacey Schuckman | 7-6-0 | 105 (7) | Signed by Sparta Combat | SCL:Thunderdome, Feb 9 | Darla Harris (NR) |
| Ryan LaFlare | 7-0-0 | 170 (224) | Signed by WSOF, Feb 5 | WSOF 2, Mar 23 | Josh Burkman (29) |
| Zoila Frausto Gurgel | 12-2-0 | 125 (9) | Signed by Invicta FC, Feb 5 | IFC 5, Apr 6 | TBA |
| Justin Gaethje | 7-0-0 | 155 (138-WW) | Signed by WSOF, Feb 5 | WSOF 2, Mar 23 | Gesias Cavalcante (83) |
World Series of Fighting inked a 3 year deal with NBC Sports, booking headliners Andrei Arlovski vs Anthony Johnson in a heavyweight contest on March 23. Also featured on the card are notables David Branch vs Paulo Filho, Tyson Nam vs Marlon Moraes, JZ Cavalcante vs Justin Gaethje, and Josh Burkman vs Ryan LaFlare. Excellent veteran card with a few intriguing prospects. I'm looking forward to more signings from Ray Sefo's promotion.
Championship Fighting Alliance has announced a Women's Featherweight tournament that will crown their first Female title holder. The quarterfinals will take place on their March 2 card, which is headlined by Dion Staring vs James McSweeney. Although the entrants are mostly greenhorns, it signals a definite sea change concerning the interest promoters are finding in female MMA. I was already starting to take notice of CFA with their last few cards, but this gives me all the more reason to keep an eye on them...I just wish they would put some time into their website.
Also, many thanks to Zane Simon for his help and everyone who takes time to check these out.
Noteworthy upcoming Regional Bouts
Cage Fury Fighting Championships 20, Feb 8
Scott Heckman 13-3-0(86-FW) vs Brett Martinez 4-0-0(NR-FW)
Celtic Gladiator 6 - Day of War, Feb 9
Piotr Hallmann 11-1-0(148-LW) vs Ivica Truscek 20-14-0(156-LW)
Previously mentioned Regional Results
Guan Wang def Chengjie Wu by TKO (punches) in the round 1 at RUFF 8
Mike Campbell def Abner Lloveras by UD to win the CES MMA lightweight title
Daniel Swain def Tadahiro Harada by UD at Pancrase 245
Will Noland def Keiichiro Yamamiya by UD at Pancrase 245
Shingo Suzuki def Sojiro Orui by KO (punch) in round 2 at Pancrase 245
Please check out past issues
MMA Transaction Wire: January 23-Feb 1
MMA Transaction Wire: January 18-23
MMA Transaction Wire: January 10-17
MMA Transaction Wire: January 1-9, 2013
MMA Transaction Wire: August 10-14
MMA Transaction Wire: August 4-10
MMA Transaction Wire: August 2-3





There are 3 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.