More Strikeforce additions make UFC debut, Bellator 89 prelims, Two division champ Conor McGregor signed by UFC, Invicta FC 5 takes shape
| Name | Record | Weight (Rank) | Transaction Info (Date) | Fight Card | Opponent (Rank) |
| Quinn Mulhern | 18-2-0 | 170 (56) | Signed by UFC, Feb 5 | UFC 158, Mar 16 | Rick Story (34) |
| Thiago Tavares | 17-5-1 | 155 (49) | Suspended 9 months - failed drug test, Feb 6 | TBD | TBD |
| Jorge Masvidal | 23-7-0 | 155 (19) | Signed by UFC, Feb 7 | UFC FOX 7, Apr 20 | Tim Means (32) |
| Tim Goodwin | 7-3-0 | 135 (185) | Signed by Bellator, Feb 7 | BFC 89, Feb 14 | James Nathan Davis |
| James Nathan Davis | 3-0-0 | 135 (NR) | Signed by Bellator, Feb 7 | BFC 89, Feb 14 | Tim Goodwin |
| Chris Mierzwiak | 4-2-0 | 170 (489) | Signed by Bellator, Feb 7 | BFC 89, Feb 14 | Johnny Buck (157) |
| Johnny Buck | 11-8-0 | 170 (157) | Signed by Bellator, Feb 7 | BFC 89, Feb 14 | Chris Mierzwiak |
| Kyle Bolt | 6-2-0 | 185 (391) | Signed by Bellator, Feb 7 | BFC 89, Feb 14 | Joe Pacheco (NR) |
| Joseph Pacheco | 3-0-0 | 185 (NR) | Signed by Bellator, Feb 7 | BFC 89, Feb 14 | Kyle Bolt |
| Aaron Johnson | 11-10-0,1NC | 170 (130-LHW) | Signed by Bellator, Feb 7 | BFC 89, Feb 14 | Brennan Ward (289-MW) |
| David Mejia | 4-0-0 | 265 (NR-I) | Signed by Bellator, Feb 7 | BFC 89, Feb 14 | Mont McMullens (NR) |
| Mont McMullens | 2-3-0 | 265 (NR) | Signed by Bellator, Feb 7 | BFC 89, Feb 14 | David Mejia |
| Conor McGregor | 12-2-0 | 145 (78-LW) | Signed by UFC, Feb 7 | UFC FUEL 9, Apr 6 | Marcus Brimage (32) |
| D.J. Linderman | 13-4-0 | 205 (30) | Signed by Legacy FC, Feb 7 | LFC 19, Apr 12 | Robert Drysdale (87) |
| Chris Jones | 8-1-0 | 145 (129) | Signed by Legacy FC, Feb 7 | LFC 19, Apr 12 | Reynaldo Trujillo (296-LW) |
| George Pacurariu | 4-1-0 | 135 (NR) | Signed by Legacy FC, Feb 7 | LFC 19, Apr 12 | Steven Peterson (119) |
| Chris Spang | 5-1-0 | 170 (174) | Signed by UFC, Feb 4 | UFC FUEL 9, Apr 6 | Adlan Amagov |
| Adlan Amagov | 11-2-0 | 170 (48-MW) | Signed by UFC, Feb 4 | UFC FUEL 9, Apr 6 | Chris Spang |
| Ryan LaFlare | 7-0-0 | 170 (224) | Signed by UFC, Feb 9 | UFC FUEL 9, Apr 6 | Ben Alloway (126) |
| Jennifer Maia | 6-2-1 | F125 (NR) | Signed by Invicta FC, Feb 5 | IFC 5, Apr 5 | Zoila Gurgel (9) |
| Jasminka Cive | 5-0-0 | F125 (NR) | Signed by Invicta FC, Jan 28 | IFC 5, Apr 5 | Bec Hyatt (NR) |
| Alex Chambers | 3-1-0 | F115 (15) | Signed by Invicta FC, Jan 11 | IFC 5, Apr 5 | Jodie Esquibel (NR) |
| River Jones | Debut (6-0 AM) | 135 (NR) | Signed by Invicta FC, Jan 25 | IFC 5, Apr 5 | Lauren Barefoot (NR) |
| Lauren Barefoot | 1-0-0 | 135 (NR) | Signed by Invicta FC, Feb 10 | IFC 5, Apr 5 | River Jones |
| Rich Attonito | 10-5-0 | 170 (113) | Signed by Fight Time, Jan 12 | Fight Time 13, Feb 15 | Jerome Martinez (NR) |
| Miesha Tate | 13-3-0 | 135 (2) | Signed by UFC, Feb 11 | TUF 17 Finale, Apr 13 | Cat Zingano (6) |
| Cat Zingano | 7-0-0 | 135 (6) | Signed by UFC, Feb 11 | TUF 17 Finale, Apr 13 | Miesha Tate |
All Rankings taken from Fight Matrix at time of writing
Regional Results
Former UFC, Strikeforce, WEC, TUF fighters
Cody East (147-HW) def Lolohea Mahe (NR) by TKO punches (R1) at KOTC-Regulators, Scottsdale, AZ - Jan 19
Carlo Prater (71-LW) def Sebastian Latorre (NR) by Sub (R1) at Fight Now, Alagoas, Brazil - Jan 25
Drew Dober (183-WW) def Sean Wilson (NR) by RNC (R1) at Disorderly Conduct, Omaha, NE - Jan 26
Tony Martin (204-LW) def Phillipe Nover (402-LW) by Maj Dec(3) at Dakota FC, Fargo, ND - Jan 26
Luis Ramos (128-WW) def Silmar Nunes (242-WW) by UD(3) at Web FC, Rio de Janeiro, Brazil - Jan 27
Brandon Cash (216-HW) def Matt Anderson (NR) by TKO punches (R1) at Gladiator Challenge, Lincoln, CA - Feb 1
George Sullivan (95-WW) def Julian Lane (NR) by TKO punches (R2) at CFFC 19, Atlantic City, NJ - Feb 2
Andy Main (NR-I) def Sylvain Bynum (NR) by RNC (R1) at CFFC 19, Atlantic City, NJ - Feb 2
Jason South (79-MW) def Kyacey Uscola (NR) by RNC (R2) at Showdown Fights 10, Orem, UT – Feb 8
Jake Heun (111-HW) def Colton Vaughn (184-HW) by TKO punches (R1) at Showdown Fights 10, Orem, UT – Feb 8
Former Bellator fighters
Donald Sanchez (89-FW) def Matt Comeau (NR) by TKO punches (R2) at KOTC- Regulators, Scottsdale, AZ - Jan 19
Greg Rebello (158-LHW) def Jesse Peterson (NR) by TKO (R2) at NEF, Lewiston, ME – Feb 2
Linton Vassel (71-LHW) def Zelg Galesic (151-LHW) by TKO punches (R1) at UCMMA 32, London, England – Feb 2
Nazareno Malegarie (104-FW) def Renato Gabardi (NR) by KO head kick(R1) at Tavares Combat 4, Santa Catarina, Brazil–Feb 3
Alejandro Garcia (NR) def Roberto Vargas (140-FW) by KO punch (R1) at KOTC-Restitution, Highland, CA – Feb 7
Scott Heckman (84-FW) def Brett Martinez (NR) in 1st round by RNC (R1) at Cage Fury FC 20, King of Prussia, PA – Feb 8
Other notables
Hernani Perpetuo (71-WW) def Andre Santos (172-WW) by UD(3) at Web FC, Rio de Janeiro, Brazil - Jan 27
Sean Santella (13-FLY) def Anthony Figueroa (55-FLY) by UD(5) at CFFC 19, Atlantic City, NJ - Feb 2
Sean Strickland (67-MW) def Bill Albrecht (246-MW) by KO punch (R1) at KOTC-Restitution, Highland, CA – Feb 7
Please check out past issues
MMA Transaction Wire: February 1 - 5
MMA Transaction Wire: January 23-Feb 1
MMA Transaction Wire: January 18-23
MMA Transaction Wire: January 10-17
MMA Transaction Wire: January 1-9, 2013
MMA Transaction Wire: August 10-14
MMA Transaction Wire: August 4-10




There are 4 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.